



| Model | LFD00170 / LFD00170-1 |
|---|---|
| Capacity | 2,400 pcs/H |
| Activation | 90% |
| Air supply | 0.5~0.8 MPa |
| Dimension | L2.0 * W1.4 * H1.7m |
| Hooper packing | L1.0 * W1.0 * H1.4m |
| Inteneral supply | DC/24V |
| Materials feeder | Hooper |
| Power | 3.5KW |
| Power supply | AC 220V / 50Hz |
| Weight | 700kg |
| Wooden packing | L2.5 * W1.9 * H2.0m |
| PLC | Mitsubishi/Panasonic |
|---|---|
| Servo/Drive | Inovance / Leadshine |
| Relay | Schneider/Omron |
| Sensor | Omron/Panasonic |
| Air cylinder | SMC/AIRTAC |
| Solenoid Valve | SMC/AIRTAC |
| Air tube connector | SMC/AIRTAC |


































| Capacity | 60 bags/H , 50pcs/bag |
|---|---|
| Activation | 85% |
| Materials feeder | Hooper |
| Air supply | 0.5~0.8 MPa |
| Power supply | AC 220V / 50Hz |
| Inteneral supply | DC/24V |
| Power | 6.5 KW |
| Weight | 1,650kg |
| Dimension | L2.2 * W1.9 * H1.8m |
| Wooden packing | L3.0 * W2.1 * H2.2m |
| Hooper packing | L1.0 * W1.0 * H1.4m |
